Book Sale (2010): Catalogue of books unsold in postal auction.
Please also see notes and rules
| Lot | SALE PRICE CS members (20% discount) | SALE PRICE non-CS members. | ||
|---|---|---|---|---|
| 1 | Abbott, R.T. & Dance, S.P. (1982) | Compendium of Seashells. [faulty copy: pp. 103-118 missing; colour photocopies of the missing pages included; also 3pp. list of amendments by Peter Dance] | £8 | £10 |
| 2 | Abbott, R.T. (1958). | Marine Mollusks of Grand Cayman Island, British West Indies. Monogr. Acad. Nat. Sc. Philadelphia 11. | £8 | £10 |
| 3 | Adams, H. & A. (1858). | The Genera of Recent Mollusca. Vols 1 & 2 and Plates [Moderate condition; 138 plates, mostly uncoloured.] | £160 | £200 |
| 4 | Adams, L.E. (1896). | The Collector's Manual of British Land and Freshwater Shells. Ed. 2. [Good condition] | £40 | £50 |
| 5 | Alder, J. & Hancock, A. (1844 or 1846-1910). | A Monograph of the British Nudibranchiate Mollusca. Ray Society. Parts II-VIII [Plates partly coloured; Part I missing but photocopies included; includes Part VIII, the 1910 Supplement, which is often lacking.] | £240 | £300 |
| 6 | Alder, J. & Hancock, A. (1844 or 1846-1910). | A Monograph of the British Nudibranchiate Mollusca. Ray Society. Part II [Plates partly coloured.] | £32 | £40 |
| 8 | Angeletti, S. (1968). | Conchiglie da Collezione. Doc. 17. | £4 | £5 |
| 10 | Baker, F.C. (1945). | The Molluscan Family Planorbidae. Univ. Illinois. 1922. [Later cloth binding.] | £28 | £35 |
| 11 | Baker, H.B. (1928). | Minute American Zonitidae. Proc. Acad. Nat. Sc. Philadelphia 80. | £12 | £15 |
| 15 | Boettger, C.R. (1944) | Die Tierwelt der Nord- und Ost-See: Basommatophora | £4 | £5 |
| 16 | Bogan, A.E., Parmalee P. et al. (1983) | Tennessee's Rare Wildlife 2: The Mollusks | £8 | £10 |
| 17 | Bourguignat, J.-R. (1886). | Nouveautés Malacologiques Unionidae et Iridinidae du Lac Tanganyika. | £16 | £20 |
| 28 | Cooke, A.H., Shipley, A.E. & Reed, F.R.C. (1927) | Molluscs and Brachiopods. Macmillan, London. | £12 | £15 |
| 29 | Cox, I., ed. (1957). | The Scallop. Shell Transport. | £1.60 | £2 |
| 31 | Dance, P (1990) | Collector's Encyclopedia of Shells | £10.40 | £13 |
| 33 | Davies, A.M. (1971 reprint from 1935). | Tertiary Faunas. Vol. 1. The Composition of Tertiary Floras. | £16 | £20 |
| 34 | Eisenberg, J.M. (1981) | A Collector's Guide to Seashells of the World | £12 | £15 |
| 35 | Ellis, A.E. (1926). | British Snails. | £12 | £15 |
| 36 | Ellis, A.E. (1926). | British Snails. [poor condition.] | £12 | £15 |
| 37 | Ellis, A.E. (1947). | Freshwater Bivalves. Synop. Br. Fauna 5. | £4 | £5 |
| 41 | Fair, R.H. (1976). | The Murex Book: and Illustrated Catalogue of Recent Muricidae. | £20 | £25 |
| 43 | Flaser, I. (1986). | Recent Mollusca of the Little Carpathians. In J. Nosek, ed., The Soil Fauna of the Little Carpathians. | £4 | £5 |
| 44 | Forbes, E. & Hanley, S. (1853). | A History of British Mollusca and their Shells. Vol. 3. [Moderate condition; note this volume is text without any plates] | £72 | £90 |
| 48 | Germain, L. (1931) | Mollusques Terrestres et Fluviatiles, Part 2. Faune de France 22. [12 uncoloured plates; covers Basommatophores, Prosobranchs and Bivalves; later cloth binding | £56 | £70 |
| 50 | Gordon, W.J. ( - ). | Our Country's Shells and How to Know Them. | £4 | £5 |
| 54 | Herbert, D.G. (1997). | The terrestrial slugs of KwaZulu-Natal....Ann. Natal Mus. 38:197-239. | £8 | £10 |
| 55 | Hinton, A.G. (1975). | Shells of New Guinea and the Central Indo-Pacific. Reprint. | £4 | £5 |
| 57 | Hoff, C.C. (1942). | The Ostracods of Illinois. Illinois Biol. Monogr. 19(1-2). | £4 | £5 |
| 59 | Hubendick, B. (1951). | Recent Lymnaeidae. Kungl. Sv. Vet. Handl 3: 1. | £40 | £50 |
| 61 | Hunnam, P. & Brown, G. (1975). | Sublittoral Nudibranch Mollusca (Sea Slugs) in Pembrokeshire Waters. | £1.60 | £2 |
| 62 | Jaeckel, von Siegfried (1957) | Exkursionsfauna von Deutschland, Band I: Wirbellose | £4 | £5 |
| 65 | Johnson, R.I. (1964). | The Recent Mollusca of Augustus Addison Gould. [Later cloth binding.] | £16 | £20 |
| 72 | Kennard, A.S. & Woodward, B.B. (1901). | The Post-Pliocene Non-Marine Mollusca of the South of England. Proc. Geol. Assoc. 17 (5). | £8 | £10 |
| 73 | Kennard, A.S. & Woodward, B.B. (1926). | Synonymy of the British Non-marine Mollusca. Brit. Mus. | £16 | £20 |
| 77 | Leloup, E. (1950-1951). | Exploration Hydrobiologique du Lac Tanganyika (1946-1947). Resultats Scientifiques Vol. 3 (1 & 2). Les Invertébrés. [Later cloth binding.] | £24 | £30 |
| 79 | Locard, A. (1892). | Les Coquilles Marines des Côtes de France. [Later cloth binding.] | £80 | £100 |
| 80 | Lorenz, F. (1998). | Kauris von Ostafrika. Schr. Malak. Haus Natur-Cismar 11. | £16 | £20 |
| 83 | Mawe, J. (1823). | The Linnaean system of Conchology describing the Orders, Genera and Species of Shells. [36 uncoloured plates; coloured frontispiece; coloured portrait of Linnaeus ?added; moderate condition, spotted; binding damaged] | £160 | £200 |
| 85 | Morton, J.E. (1958). | Molluscs. | £4 | £5 |
| 88 | Nordsieck, F. (1968). | Die europäischen Meeres-Gehäuseschnecken (Prosobranchia) von Eismeer bis Kapverden und Mittelmeer. | £28 | £35 |
| 91 | Oliver, A.P.H. (1975). | The Hamlyn Guide to Shells of the World. | £1.60 | £2 |
| 92 | Oliver, A.P.H. (1981). | The Hamlyn Guide to Shells of the World. | £1.60 | £2 |
| 93 | Parkinson, B., with Hemmen, J., and Groh, K. (1987) | Tropical landshells of the world. | £40 | £50 |
| 94 | Pickford, M. (1995). | Fossil Landsnails of East Africa and their Palaeoecological Significance. [Published article plus typescript in 2 folders.]. | £8 | £10 |
| 96 | Poppe, G.T. ( - ). | Shells. [Sale catalogue] | £0.80 | £1 |
| 101 | Rogers, J.E. (1951). | The Shell Book. | £8 | £10 |
| 109 | Sowerby, G.B, jun. (1859) | Sowerby's Illustrated Index of British Shells [coloured plates; some neat annotations of alternative names in text] | £240 | £300 |
| 110 | Sowerby, G.B., jun. (1990) | Sowerby's Book of Shells (facsimile) | £12 | £15 |
| 111 | Steenberg, C.M. (1925). | Études sur L'Anatomie et la Systématique des Maillots (fam. Pupillidae s. lat.). | £20 | £25 |
| 112 | Step, E. (1945). | Shell Life. | £8 | £10 |
| 113 | Step, E. (1945). | Shell Life. | £8 | £10 |
| 114 | Step, E. (1951). | Shell Life: An Introduction to the British Mollusca. Reprinted. | £12 | £15 |
| 115 | Stix, H, Stix, M. & Abbott, R.T. ( n.d.). | The Shell. | £12 | 15 |
| 116 | Stubbs, A.G. (1907). | Illustrated Index of British Freshwater Shells. | £8 | £10 |
| 117 | Suter, H. (1913). | Manual of New Zealand Mollusca. [Vol. 1 (text) only; lacks Vol. 2 (plates).] Also Iredale, T. (1915) A Commentary on Suter's "Manual of New Zealand Mollusca". Trans. N.Z. Inst. 47 (1914). | £56 | £70 |
| 118 | Sylvester-Bradley, P.C. (1956). | The Species Concept in Palaeontology. Systematics Assoc. | £8 | £10 |
| 119 | Taylor, D.W. (1975). | Index and Bibliography of late Cenozoic Freshwater Mollusca of Western North America. Claude W. Hibbard Memorial volume 1. | £20 | £25 |
| 121 | Thompson, T.E. & Brown, G.H. (1976). | British Opisthobranch Molluscs. | £8 | £10 |
| 122 | Thompson, T.E. (1976-1984). | Biology of Opisthobranch Molluscs. Two vols. Ray Society. | £40 | £50 |
| 125 | Torre, C. de la, Bartsch, P. & Morrison, J.P.E. (1942). | The Cyclophorid Operculate Land Mollusks of America. US Nat. Mus. Bull. 181. | £20 | £25 |
| 126 | Turk, S.M. (1973). | Concordance to the Field Card for British Marine Mollusca. | £2.40 | £3 |
| 128 | Turton, W. (1840). | Manual of the Land and Fresh-water Shells of the British Islands. A New Edition. [12 hand coloured plates; rebound] | £32 | £40 |
| 129 | Turton, W. (1857). | Manual of the Land and Fresh-water Shells of the British Islands. New Edition with additions. [12 hand-coloured plates; binding with clumsy repair.] | £36 | £45 |
| 130 | Warén, A. (1980). | Marine Molluscs described by John Gwyn Jeffreys. Conch. Soc. Special Publ. 1. | £4 | £5 |
| 133 | Whitehead, P.J.P. (1977). | Emanuel Mendes da Costa (1717-91) and the Conchology or natural history of shells. Bull. Br. Mus. (Nat. Hist.) (Historic Ser.) 6(1): 1-24. | £7.20 | £9 |
| 134 | Winckworth, R. (1932) | The British Marine Mollusca. | £4 | £5 |
| 135 | Woodward, B.B. (1913). | Catalogue of the British species of Pisidium (Recent and Fossil). [loose plates.] | £16 | £20 |
| 136 | Woodward, S.P. (1890). | A Manual of the Mollusca being a treatise on Recent and Fossil Shells, with an appendix of recent discoveries by Ralph Tate. [loose plate.] | £32 | £40 |
| 137 | Yonge, C.M. & Thompson, T.E. (1976). | Living Marine Molluscs. | £6.40 | £8 |
| 138 | Ziegelmeier, E. (1957), (1966). | Die Muscheln (Bivalvia) der deutschen Meeresgebiete. And: Die Schnecken (Gastropoda Prosobranchia) der deutschen Meeresgebiete und brachigen Küstengewässer. | £8 | £10 |
JOURNALS
| Lot | SALE PRICE CS members (20% discount) | SALE PRICE non-CS members. | |
|---|---|---|---|
| 140 | Malacologia 1(2)-7 (1963-1969) | £32 | £40 |
| 141 | Malacological Review 1-15 (1968-1982), | £36 | £45 |
| 143 | Visaya No 1 | £1.60 | £2 |
